NA4911
Basic Info
Model No.: NA4911
Product Description


NO. | NO. | SIZE | BASIC LOAD RATING | SPEEED | ||||||||
WITH INNER | WITHOUT INNER | mm | KN | |||||||||
RS | 2RS | RS | 2RS | d | Fw | B | D | C | rs/min | C | CO | RPM |
NA4900RS | NA4900.2RS | RNA4900RS | RNA4900.2RS | 10 | 14 | 14 | 22 | 13 | 0.3 | 6.56 | 6.96 | 11200 |
NA4901RS | NA4901.2RS | RNA4901RS | RNA4901.2RS | 12 | 16 | 14 | 24 | 13 | 0.3 | 6.88 | 7.6 | 9600 |
NA4902RS | NA4902.2RS | RNA4902RS | RNA4902.2RS | 15 | 20 | 14 | 28 | 13 | 0.3 | 7.84 | 9.52 | 7600 |
NA4903RS | NA4903.2RS | RNA4903RS | RNA4903.2RS | 17 | 22 | 14 | 30 | 13 | 0.3 | 8.4 | 10.72 | 6800 |
NA4904RS | NA4904.2RS | RNA4904RS | RNA4904.2RS | 20 | 25 | 18 | 37 | 17 | 0.3 | 14.64 | 16.72 | 6000 |
NA49/22RS | NA49/22 2RS | RNA49/22RS | RNA49/22 2RS | 22 | 28 | 18 | 39 | 17 | 0.3 | 14.96 | 19.28 | 5600 |
NA4905RS | NA4905.2RS | RNA4905RS | RNA4905.2RS | 25 | 30 | 18 | 42 | 17 | 0.3 | 16.56 | 20.48 | 5200 |
NA49/28RS | NA49/28 2RS | RNA49/28RS | RNA49/28 2RS | 28 | 32 | 18 | 45 | 17 | 0.3 | 17.12 | 21.84 | 4800 |
NA4906RS | NA4906.2RS | RNA4906RS | RNA4906.2RS | 30 | 35 | 18 | 47 | 17 | 0.3 | 17.6 | 23.2 | 4400 |
NA49/32RS | NA49/32 2RS | RNA49/32RS | RNA49/32 2RS | 32 | 40 | 21 | 52 | 20 | 0.6 | 23.92 | 36 | 4400 |
NA4907RS | NA4907.2RS | RNA4907RS | RNA4907.2RS | 35 | 42 | 21 | 55 | 20 | 0.6 | 24.56 | 37.76 | 3600 |
NA4908RS | NA4908.2RS | RNA4908RS | RNA4908.2RS | 40 | 48 | 23 | 62 | 22 | 0.6 | 30.32 | 47.6 | 3200 |
NA4909RS | NA4909.2RS | RNA4909RS | RNA4909.2RS | 45 | 52 | 23 | 68 | 22 | 0.6 | 31.68 | 51.76 | 2800 |
NA4910RS | NA4910.2RS | RNA4910RS | RNA4910.2RS | 50 | 58 | 23 | 72 | 22 | 0.6 | 33.68 | 58 | 2800 |
NA4911RS | NA4911 2RS | RNA4911RS | NA4911 | 55 | 63 | 26 | 80 | 25 | 1 | 42.56 | 69.92 | 2400 |
NA4912RS | NA4912 2RS | RNA4912RS | RNA4912 2RS | 60 | 68 | 26 | 85 | 25 | 1 | 44.48 | 75.68 | 2400 |
NA4913RS | NA4913 2RS | RNA4913RS | RNA4913 2RS | 65 | 72 | 26 | 90 | 25 | 1 | 46.4 | 81.6 | 2000 |
NA4914RS | NA4914 2RS | RNA4914RS | RNA4914 2RS | 70 | 80 | 31 | 100 | 30 | 1 | 62.72 | 116.8 | 2000 |
NA4915RS | NA4915 2RS | RNA4915RS | RNA4915 2RS | 75 | 85 | 31 | 105 | 30 | 1 | 64.96 | 124.8 | 1600 |
NA4916RS | NA4916 2RS | RNA4916RS | RNA4916 2RS | 80 | 90 | 31 | 110 | 30 | 1 | 65.84 | 128.8 | 1600 |
NA4917RS | NA4917 2RS | RNA4917RS | RNA4917 2RS | 85 | 100 | 36 | 120 | 35 | 1.1 | 84 | 184 | 1520 |
NA4918RS | NA4918 2RS | RNA4918RS | RNA4918 2RS | 90 | 105 | 36 | 125 | 35 | 1.1 | 86.4 | 193.6 | 1440 |
NA4919RS | NA4919 2RS | RNA4919RS | RNA4919 2RS | 95 | 110 | 36 | 130 | 35 | 1.1 | 89.6 | 204 | 1360 |
NA4920RS | NA4920 2RS | RNA4920RS | RNA4920 2RS | 100 | 115 | 41 | 140 | 40 | 1.1 | 109.6 | 242.4 | 1360 |
NA4922RS | NA4922 2RS | RNA4922RS | RNA4922 2RS | 110 | 125 | 41 | 150 | 40 | 1.1 | 114.4 | 263.2 | 1200 |
NA4924RS | NA4924 2RS | RNA4924RS | RNA4924 2RS | 120 | 135 | 46 | 165 | 45 | 1.1 | 145.6 | 333.6 | 1120 |
NA4926RS | NA4926 2RS | RNA4926RS | RNA4926 2RS | 130 | 150 | 51 | 180 | 50 | 1.5 | 168.8 | 417.6 | 1040 |
NA4928RS | NA4928 2RS | RNA4928RS | RNA4928 2RS | 140 | 160 | 51 | 190 | 50 | 1.5 | 174.4 | 448 | 960 |
Germany needle Roller Bearing Photo Show





Product Categories : Needle Bearings
Email to this supplier
Premium Related Products
Other Products
Hot Products
export products list good quality stainless steel ball thrust bearing 51430ball bearing, aligning bearing 1220, Self-aligning ball bearingGood quality TIANHE Brand double end threaded rodMiniature Flange bearing Deep groove ball bearing MF52ZZNA4911NU3092221132220high speed low noise ceramic bearing 608steel 608zb ball bearingswidely used screw extruder parts reduction gearManufacturer Directory FKN6205 2RS one-way clutch bearingmost popular europe product DAC2520040 wheel hub bearingStandard duty Cast Iron housing bearing P204Technical support LM8 flange linear bearingfree sample single row angular contact bearing